| Home | Desktop | File & disk | Graphics | Internet | Multimedia | Security | System | Text | Web | Other apps | Help |
| 3d Traceroute | By: Holger Lembke ![]() | |
| Description: Traceroute. | ||
| Key features:Displayed in 3-D graph. | ||
| More info:
3d Traceroute site |
Reviews:
|
Latest free version:
2.4 (Mar 08) |
Download:
d3tr.exe (~2.23 MB) |
| This item last updated: 25 Mar 08 | Report a problem |
| Angry IP Scanner | By: Angryziber Software (Anton Keks) | |
| Description: IP scanner. | ||
| Key features:Scans for hosts within range of IP addresses. | ||
| More info:
Angry IP Scanner page and |
Reviews:
|
Latest free version:
2.21 (Apr 04) beta: 3.0 beta1 (Nov 07) |
Download:
ipscan221.exe (~110 kb) beta: ipscan-win32-3.0-beta1.exe (~880 kb) |
| This item last updated: 19 Nov 07 | Report a problem |
| Bandwidth Vista | By: Tamar Solutions (James Jenkins) | |
| Description: Bandwidth monitor. | ||
| Key features:Tracks amount of data transfer; graph display and history; minimizes to system tray. | ||
| More info:
Bandwidth Vista site |
Reviews:
|
Latest free version:
1.0.0.8 (Jun 06) |
Download:
bandwidthvista.zip (~600 kb) |
| This item last updated: 01 Aug 07 | Report a problem |
| BitMeter II | By: Codebox Software ![]() | |
| Description: Data transfer monitor. | ||
| Key features:Tracks amount and speed of data transfer; graph display and summary reports; minimizes to system tray. Includes stopwatch. NOTE: Requires .NET framework. | ||
| More info:
BitMeter II site |
Reviews:
|
Latest free version:
3.5.7 (May 08) |
Download:
BitMeter2.zip (~1.04 MB) |
| This item last updated: 10 May 08 | Report a problem |
| Check DNS | By: Uniplace ![]() | |
| Description: Online domain reports. | ||
| Key features:Includes DNS & reverse DNS. | ||
| Web program:
CheckDNS page |
Reviews:
|
Online access:
www.CheckDNS.net | |
| This item last updated: 10 Dec 07 | Report a problem |
| Condition Terminal | By: eQ2000 ![]() | |
| Description: Telnet client. | ||
| Key features:Copy & paste, scoll bars, local echo, logging. | ||
| More info:
Software page |
Reviews:
|
Latest free version:
3.14 (Mar 04) |
Download:
conditionterminal.zip (~90 kb) |
| This item last updated: 17 Jul 04 | Report a problem |
| Cyber Bandwidth Monitor | By: SpeedApps (Nir Halowani) | |
| Description: Data transfer monitor. | ||
| Key features:Tracks amount and speed of data transfer; graph display; minimizes to system tray.Includes ping, traceroute, email notifier. | ||
| More info:
Cyber Bandwidth page |
Reviews:
|
Latest free version:
2.1 (Dec 07) |
Download:
CyberBandwidthMonitorSetup.exe (~270 kb) |
| This item last updated: 04 Feb 08 | Report a problem |
| Domain Tools | By: NameIntelligence ![]() | |
| Description: Online IP and domain utilities. | ||
| Key features:Includes IP address, ping, trace, whois, DNS & reverse DNS, spam dbase.
NOTE: Limited number of queries. Higher limits with free registration. | ||
| Web program:
DomainTools services |
Reviews:
|
Online access:
www.DomainTools.com | |
| This item last updated: 10 Dec 07 | Report a problem |
| EasyMTU | By: Rob Vonk ![]() | |
| Description: Speed optimizer. | ||
| Key features:Optimizes MTU speed settings for faster data transmission; retains backup. | ||
| More info:
EasyMTU page |
Reviews:
|
Latest free version:
3.0 (Dec 98) |
Download:
easymtu.zip (~360 kb) or from: alternate site |
| This item last updated: 03 Jan 03 | Report a problem |
| Free NetMon | By: Kissco (archive) ![]() | |
| Description: Speed monitor. | ||
| Key features:Monitors speed of data transfer over network/Internet connection; includes speed-test. | ||
| More info:
Free NetMon page (archive) |
Reviews:
|
Latest free version:
3.0 (Mar 02) |
Download:
fnmxp.exe (~860 kb) or from: alternate site |
| This item last updated: 28 Sep 03 | Report a problem |
| iNetQuery | By: Atrium Software ![]() | |
| Description: Network tools suite. | ||
| Key features:. | ||
| More info:
iNetQuery page |
Reviews:
|
Latest free version:
2005 (Sep 05) |
Download:
iNetQuery.exe (~3.67 MB) |
| This item last updated: 24 Nov 05 | Report a problem |
| Interface Traffic Indicator | By: CCSchmidt Software (Carsten Schmidt) | |
| Description: Bandwidth monitor. | ||
| Key features: | ||
| More info:
Interface Traffic Monitor page |
Reviews:
|
Latest free version:
1.5.0 (Nov 06) |
Download:
inftraf_setup_150.exe (~810 kb) |
| This item last updated: 01 Aug 07 | Report a problem |
| InternetPal | By: BySoft (Sara Stanojevic) | |
| Description: Speed and bandwidth monitor. | ||
| Key features: | ||
| More info:
InternetPal page |
Reviews:
|
Latest free version:
3.1.4 (Dec 04) |
Download:
InternetPal.exe (~890 kb) |
| This item last updated: 05 Jan 08 | Report a problem |
| IP Scanner | By: Angryziber Software ![]() | |
| Description: IP and port scanner. | ||
| Key features:Scans for live IP addresses, then for open ports. | ||
| More info:
IP Scanner page and |
Reviews:
|
Latest free version:
2.21 (Apr 04) |
Download:
ipscan.zip (~100 kb) or from: alternate site |
| This item last updated: 31 Jan 05 | Report a problem |
| IP Tools | By: ![]() | |
| Description: Online IP and domain utilities. | ||
| Key features:Includes IP address, ping, trace, whois, DNS & reverse DNS, spam dbase. | ||
| Web program:
IPTools page |
Reviews:
|
Online access:
www.IPTools.com | |
| This item last updated: 10 Dec 07 | Report a problem |
| iSpeed | By: High Mountain Software ![]() | |
| Description: Speed monitor. | ||
| Key features:Monitors speed of data transfer over network/Internet connection; includes speed-test. | ||
| More info:
Download page |
Reviews:
|
Latest free version:
2.7.3 (Feb 99) |
Download:
ispeed.zip (~1.08 MB) |
| Shareware:
iSpeed |
Reviews:
|
Latest version:
3.55 (Jul 03) [$11] |
Download:
issetup3.exe (~2.79 MB) |
| This item last updated: 28 Sep 03 | Report a problem |
| KevTerm | By: Kevin Cheung (archive) ![]() | |
| Description: Telnet client. | ||
| Key features:Copy & paste, scoll bars, local echo, logging. | ||
| More info:
KevTerm page |
Reviews:
|
Latest free version:
2.02 (Oct 01) |
Download:
KevTerm.zip (~30 kb) |
| This item last updated: 03 Jan 03 | Report a problem |
| MerX .Network Scanner | By: Jan Biniok ![]() | |
| Description: Network scanner and download manager. | ||
| Key features:Searches IP ranges for SMB/FTP shares; browse remote directory; search for files and folders; download manager.
NOTE: Requires .NET framework. | ||
| More info:
Network Scanner page |
Reviews:
|
Latest free version:
2.13 (Nov 05) |
Download:
merx213.exe (~740 kb) |
| This item last updated: 12 Jan 06 | Report a problem |
| Micro Net Utilities | By: Micronline (archive) ![]() | |
| Description: Network utility suite. | ||
| Key features:Includes ping, whois, hostname lookup, trace, time, portscan. | ||
| More info:
Micro Net Utilities page (archive) |
Reviews:
|
Latest free version:
1.5 (Aug 01) |
Download:
MNU.exe (~680 kb) or from: alternate site |
| This item last updated: 31 Jan 05 | Report a problem |
| MySpeed PC | By: Visualware ![]() | |
| Description: Speed tester. | ||
| Key features:Tests speed of Internet connection. | ||
| More info:
MySpeed PC Lite page |
Reviews:
|
Latest free version:
2.0e (Jul 08) |
Download:
myspeedlite.exe (~1.39 MB) |
| Shareware:
MySpeed PC Advanced page |
Reviews:
|
Latest version:
[Same as above][$30] |
Download:
myspeedpc.exe (~1.39 MB) |
| This item last updated: 01 Jul 08 | Report a problem |
| FreewarePlanet.net ©2008 | Bookmark this page!
|
Site guide | This page last reviewed: 24 Nov 05 |