What's new: Check the latest additions & updates
Search this site:
|
| Home | Desktop | File/disk | Graphics | Internet | Multimedia | Security | System | Text | Web | Other | Help |
| 3d Traceroute | By: Holger Lembke ![]() | |
| Description: Traceroute. | ||
| Key features: Displayed in 3-D graph. | ||
| More info:
3d Traceroute site |
Latest free version:
2.4.40 (Sep 10) |
Download:
d3tr.exe (~2.17 MB) |
| Reviews from other sites: | ||
| Categories:Internet tools | ||
| This item last updated: 18 Sep 10 | Report a problem |
| Angry IP Scanner | By: Angryziber Software (Anton Keks) | |
| Description: IP scanner. | ||
| Key features: Scans for hosts within range of IP addresses. | ||
| More info:
Angry IP Scanner page and |
Latest free version:
2.21 (Apr 04) beta: 3.0 beta5 (May 11) |
Download:
ipscan221.exe (~110 kb) beta: ipscan-win32-3.0-beta5.exe (~1.17 MB) |
| Reviews from other sites: | ||
| Categories:Internet tools | ||
| This item last updated: 21 May 11 | Report a problem |
| Bandwidth Vista | By: Tamar Solutions (James Jenkins) | |
| Description: Bandwidth monitor. | ||
| Key features: Tracks amount of data transfer; graph display and history; minimizes to system tray. | ||
| More info:
Bandwidth Vista site |
Latest free version:
1.0.0.8 (Jun 06) |
Download:
bandwidthvista.zip (~600 kb) |
| Reviews from other sites: | ||
| Categories:Internet tools | ||
| This item last updated: 01 Aug 07 | Report a problem |
| BitMeter II | By: Codebox Software ![]() | |
| Description: Data transfer monitor. | ||
| Key features: Tracks amount and speed of data transfer; graph display and summary reports; minimizes to system tray. Includes stopwatch. NOTE: Requires .NET framework. | ||
| More info:
BitMeter II site |
Latest free version:
3.5.10 (Aug 10) |
Download:
BitMeter2.zip (~1.30 MB) |
| Reviews from other sites: | ||
| Categories:Internet tools | ||
| This item last updated: 29 Aug 10 | Report a problem |
| Check DNS | By: Uniplace ![]() | |
| Description: Online domain reports. | ||
| Key features: Includes DNS & reverse DNS. | ||
| Web program:
CheckDNS page | Latest version:
Free | Online access:
www.CheckDNS.net |
| Reviews from other sites: | ||
| Categories:Internet tools | ||
| This item last updated: 10 Dec 07 | Report a problem |
| Condition Terminal | By: eQ2000 ![]() | |
| Description: Telnet client. | ||
| Key features: Copy & paste, scoll bars, local echo, logging. | ||
| More info:
Software page |
Latest free version:
3.14 (Mar 04) |
Download:
conditionterminal.zip (~90 kb) |
| Reviews from other sites: | ||
| Categories:Internet tools | ||
| This item last updated: 17 Jul 04 | Report a problem |
| Connection Manager (formerly "BVRP Connection Manager") | By: Avanquest ![]() | |
| Description: Network connection manager. | ||
| Key features: Handles wireless connection. Also saves profiles for different network connections (LAN, Wi-Fi). | ||
| More info:
Connection Manager page |
Latest free version:
2.04 (May 09) |
Download:
ACM_ENU_Free_Web.exe (~8.93 MB) |
| Reviews from other sites: | ||
| Categories:Internet toolsLaptop toolsWi-Fi tools | ||
| This item last updated: 26 Dec 10 | Report a problem |
| Cyber Bandwidth Monitor | By: SpeedApps (Nir Halowani) | |
| Description: Data transfer monitor. | ||
| Key features: Tracks amount and speed of data transfer; graph display; minimizes to system tray.Includes ping, traceroute, email notifier. | ||
| More info:
Cyber Bandwidth page |
Latest free version:
2.1 (Dec 07) |
Download:
CyberBandwidthMonitorSetup.exe (~270 kb) |
| Reviews from other sites: | ||
| Categories:Internet tools | ||
| This item last updated: 04 Feb 08 | Report a problem |
| Domain Tools | By: NameIntelligence ![]() | |
| Description: Online IP and domain utilities. | ||
| Key features: Includes IP address, ping, trace, whois, DNS & reverse DNS, spam dbase.
NOTE: Limited number of queries. Higher limits with free registration. | ||
| Web program:
DomainTools services | Latest version:
Free | Online access:
www.DomainTools.com |
| Reviews from other sites: | ||
| Categories:Internet toolsIP address tools | ||
| This item last updated: 10 Dec 07 | Report a problem |
| FreewarePlanet.net ©2012 | Share this page!
|
Site guide | This page last reviewed: 24 Nov 05 |