| Home | Desktop | File/disk | Graphics | Internet | Multimedia | Security | System | Text | Web | Other | Help |
| BitRule | By: Charten Software (David Macdonald) | |
| Description: Onscreen measuring tool. | ||
| Key features:Calculates distance and angle between points on monitor. | ||
| More info:
BitRule page |
Latest free version:
1.1 (Jun 07) |
Download:
BitRule_Setup.exe (~2.03 MB) |
| Reviews from other sites: | ||
| This item last updated: 25 Jul 07 | Report a problem |
| Capture.NET | By: Fish (Chen Borchang) | |
| Description: Multi-function utility | ||
| Key features:Desktop calendar and clock; alarms; desktop notes; onscreen ruler; screen capture utility; password revealer; time sync; color picker; font viewer; screen magnifier; file clean-up; file eraser; mail backup; RAM optimizer. NOTE: Requires .NET framework. | ||
| More info:
Capture.NET page |
Latest free version:
7.1.3716 (Mar 10) |
Download:
CaptureNet.zip (~610 kb) or from: alternate site |
| Reviews from other sites: | ||
| Shareware:
[Same as above] (Pro ed.) |
Latest version:
10.0.3561 (Jan 10) [$19] |
Download:
CaptureNet2.zip (~940 kb) |
| Reviews from other sites: | ||
| This item last updated: 04 Mar 10 | Report a problem |
| Cool Ruler | By: Fabsoft ![]() | |
| Description: Onscreen measuring ruler. | ||
| Key features:Vertical/horizontal ruler, variable length, measuring units (pixels, inches, cm.), tab marks. | ||
| More info:
Cool Ruler page. |
Latest free version:
1.5 (Aug 00) |
Download:
cruler2.exe (~880 kb) |
| Reviews from other sites: | ||
| This item last updated: 03 Jan 03 | Report a problem |
| Designers Ruler | By: FX Software ![]() | |
| Description: Onscreen ruler. | ||
| Key features:Vertical/horizontal ruler, variable length, measuring units (pixels, inches, cm.). Includes color eyedropper. | ||
| More info:
Software page |
Latest free version:
1.0 (Sep 05) |
Download:
DesignersRulerSetup.exe (~560 kb) |
| Reviews from other sites: | ||
| This item last updated: 02 Aug 07 | Report a problem |
| Golden Ratio | By: Markus Welz ![]() | |
| Description: Onscreen measuring tool. | ||
| Key features:Measures length, angles, ratios. Can also generate templates. | ||
| More info:
Golden Ratio page |
Latest free version:
1.1 beta (Mar 09) |
Download:
Setup_GoldenRatio.exe (~2.66 MB) |
| Reviews from other sites: | ||
| This item last updated: 09 Mar 09 | Report a problem |
| JR Screen Ruler | By: Spadix Software (Mothmainnatul Zannat) | |
| Description: Onscreen measuring ruler. | ||
| Key features:Vertical/horizontal ruler, variable length, measuring units (pixels, inches, cm.). | ||
| More info:
JR Screen Ruler page. |
Latest free version:
1.5 (May 08) |
Download:
jruler.zip (~720 kb) or from: alternate site |
| Reviews from other sites: | ||
| This item last updated: 18 Apr 09 | Report a problem |
| K Screen Ruler | By: KissySoftware (Robert Anderson) | |
| Description: Onscreen ruler | ||
| Key features:Vertical/horizontal ruler, variable length, measuring units (pixels, inches).
NOTE: Requires additional DLL files. | ||
| More info:
Software page |
Latest free version:
1.0 (Jan 06) |
Download:
kruler.zip (~480 kb) DLLs: CalV6.zip (~720 kb) |
| Reviews from other sites: | ||
| This item last updated: 28 Jul 06 | Report a problem |
| MeasureIt | By: Kevin Freitas ![]() | |
| Description: Onscreen ruler for Firefox. | ||
| Key features:Firefox add-on. Vertical/horizontal ruler, variable length, measuring units (pixels). Runs in browser status bar. | ||
| More info:
MeasureIt page and Firefox add-on page |
Latest free version:
0.3.9 (Jun 09) |
Download:
measureit.xpi (~20 kb) or from: alternate site |
| Reviews from other sites: | ||
| This item last updated: 01 Jul 09 | Report a problem |
| Meazure | By: C Thing Software (Baron Roberts) | |
| Description: Onscreen ruler and screen capture. | ||
| Key features:Vertical/horizontal ruler, variable length, measuring units (pixels, inches, cm), and angle measurement. Captures window, rectangle, circular area. Includes magnifier and color eyedropper. | ||
| More info:
Meazure page |
Latest free version:
2.0 (Jan 04) |
Download:
meazr20.exe (~3.43 MB) |
| Reviews from other sites: | ||
| This item last updated: 28 Jun 07 | Report a problem |
| Mezer Tools | By: Bayden Systems (Eric Lawrence) | |
| Description: Screen capture tool and calipers. | ||
| Key features:Capture rectangle or window; vertical/horizontal calipers, measuring units (pixels), copy size to clipboard; hotkeys for MS Paint. | ||
| More info:
Mezer Tools page |
Latest free version:
1.9.6.2 (Dec 06) beta: 1.9.8 (May 06) |
Download:
mt-upgrade.exe (~180 kb) beta: mezersetup.exe (~180 kb) |
| Reviews from other sites: | ||
| This item last updated: 28 Jun 07 | Report a problem |
| FreewarePlanet.net ©2010 | Share this page!
|
Site guide | This page last reviewed: 12 Feb 07 |